WWE Women's Championship History: Every Champion Since 2016, and Tiffany Stratton's Second Reign

When Tiffany Stratton cashed in on Chelsea Green at Crown Jewel on November 7, 2026, she started the 34th reign in this championship's history. She also became the only woman to win this title with a Money in the Bank cash-in twice.
Here is the full history of the title: where it came from, every champion and the records.
Where this title came from
- 2016: it was created as the WWE Women's Championship at WrestleMania 32, replacing the Divas Championship. Charlotte won it in a triple threat with Becky Lynch and Sasha Banks.
- September 2016: after the brand split, it became the Raw Women's Championship, and SmackDown got its own title.
- June 2023: after the 2023 Draft, it moved to SmackDown and took back its original name, the WWE Women's Championship. The old SmackDown title became the Women's World Championship on Raw.
So the title Stratton holds today is the same one Charlotte won at WrestleMania 32, even though it has changed names and brands along the way.
Every WWE Women's Champion
Days are as listed on Wikipedia's title history. WWE's own count is a day or two different for some reigns because of taped shows.
| No. | Champion | Won on | Event | Days |
|---|---|---|---|---|
| 1 | Charlotte | April 3, 2016 | WrestleMania 32 | 113 |
| 2 | Sasha Banks | July 25, 2016 | Raw | 27 |
| 3 | Charlotte | August 21, 2016 | SummerSlam | 43 |
| 4 | Sasha Banks | October 3, 2016 | Raw | 27 |
| 5 | Charlotte Flair | October 30, 2016 | Hell in a Cell | 29 |
| 6 | Sasha Banks | November 28, 2016 | Raw | 20 |
| 7 | Charlotte Flair | December 18, 2016 | Roadblock: End of the Line | 57 |
| 8 | Bayley | February 13, 2017 | Raw | 76 |
| 9 | Alexa Bliss | April 30, 2017 | Payback | 112 |
| 10 | Sasha Banks | August 20, 2017 | SummerSlam | 8 |
| 11 | Alexa Bliss | August 28, 2017 | Raw | 223 |
| 12 | Nia Jax | April 8, 2018 | WrestleMania 34 | 70 |
| 13 | Alexa Bliss | June 17, 2018 | Money in the Bank (cash-in) | 63 |
| 14 | Ronda Rousey | August 19, 2018 | SummerSlam | 232 |
| 15 | Becky Lynch | April 8, 2019 | WrestleMania 35 | 373 |
| 16 | Asuka | April 16, 2020 | Raw (taped) | 95 |
| 17 | Sasha Banks | July 20, 2020 | Raw (taped) | 34 |
| 18 | Asuka | August 23, 2020 | SummerSlam | 231 |
| 19 | Rhea Ripley | April 11, 2021 | WrestleMania 37 | 98 |
| 20 | Charlotte Flair | July 18, 2021 | Money in the Bank | 1 |
| 21 | Nikki A.S.H. | July 19, 2021 | Raw (cash-in) | 33 |
| 22 | Charlotte Flair | August 21, 2021 | SummerSlam | 62 |
| 23 | Becky Lynch | October 22, 2021 | SmackDown (title swap) | 162 |
| 24 | Bianca Belair | April 2, 2022 | WrestleMania 38 | 420 |
| 25 | Asuka | May 27, 2023 | Night of Champions | 70 |
| 26 | Bianca Belair | August 5, 2023 | SummerSlam | Less than 1 |
| 27 | IYO SKY | August 5, 2023 | SummerSlam (cash-in) | 246 |
| 28 | Bayley | April 7, 2024 | WrestleMania XL | 118 |
| 29 | Nia Jax | August 3, 2024 | SummerSlam | 153 |
| 30 | Tiffany Stratton | January 3, 2025 | SmackDown (cash-in) | 302 |
| 31 | Jade Cargill | November 1, 2025 | Saturday Night's Main Event | 169 |
| 32 | Rhea Ripley | April 19, 2026 | WrestleMania 42 | 145 |
| 33 | Chelsea Green | August 2, 2026 | SummerSlam | 97 |
| 34 | Tiffany Stratton | November 7, 2026 | Crown Jewel (cash-in) | Current |
Records
- Most reigns: Charlotte Flair, with six. Sasha Banks has five.
- Longest single reign: Bianca Belair, 420 days, from WrestleMania 38 in April 2022 to Night of Champions in May 2023.
- Most combined days: Becky Lynch, 535 days across two reigns.
- Shortest reigns: Bianca Belair held it for less than a day at SummerSlam 2023 before IYO SKY cashed in, and Charlotte Flair held it for one day in July 2021 before Nikki A.S.H. cashed in.
- Money in the Bank cash-ins: Alexa Bliss (2018), Nikki A.S.H. (2021), IYO SKY (2023) and Tiffany Stratton (2025 and 2026). Stratton is the only one to do it twice.
- Unusual title changes: Asuka was handed the title in 2020 when Becky Lynch gave it up because she was pregnant, and Lynch and Charlotte Flair swapped titles in 2021 after the Draft.
Most combined days as champion
These totals are as of November 12, 2026. With her second reign, Stratton has moved into fifth place, and every day she holds the title adds to it.
| Rank | Champion | Reigns | Total days |
|---|---|---|---|
| 1 | Becky Lynch | 2 | 535 |
| 2 | Bianca Belair | 2 | 420 |
| 3 | Alexa Bliss | 3 | 398 |
| 4 | Asuka | 3 | 397 |
| 5 | Tiffany Stratton | 2 | 307 and counting |
| 6 | Charlotte Flair | 6 | 305 |
| 7 | IYO SKY | 1 | 246 |
| 8 | Rhea Ripley | 2 | 244 |
| 9 | Ronda Rousey | 1 | 232 |
| 10 | Nia Jax | 2 | 223 |
What's next for Tiffany Stratton
Stratton returns to SmackDown as champion on November 13. Her first reign lasted 302 days, from January 2025 to Jade Cargill's win at Saturday Night's Main Event in November 2025. Read our SmackDown preview, the Crown Jewel 2026 results, and how her cash-in compares in every women's Money in the Bank cash-in.










