Every Survivor Series Main Event, 1987 to 2025

Survivor Series: WarGames on Saturday, November 28, 2026, at Daikin Park in Houston is the 40th Survivor Series. Only WrestleMania is older among WWE's big shows.
Here is every main event so far, from André the Giant and Hulk Hogan in 1987 to last year's WarGames in San Diego, with the result of each one. We follow the main event as Wikipedia lists it for each show, which is not always the last match on the card.
Every Survivor Series main event
| Year | City | Main event | Result |
|---|---|---|---|
| 1987 | Richfield, Ohio | Hulk Hogan's team vs. André the Giant's team (elimination) | André the Giant's team won |
| 1988 | Richfield, Ohio | The Mega Powers' team vs. The Twin Towers' team (elimination) | The Mega Powers' team won |
| 1989 | Rosemont, Illinois | The Ultimate Warriors vs. The Heenan Family (elimination) | The Ultimate Warriors won |
| 1990 | Hartford, Connecticut | Grand Finale elimination match | Hulk Hogan, Ultimate Warrior and Tito Santana won |
| 1991 | Detroit | Hulk Hogan (c) vs. The Undertaker, WWF Championship | The Undertaker won the title |
| 1992 | Richfield, Ohio | Bret Hart (c) vs. Shawn Michaels, WWF Championship | Bret Hart retained |
| 1993 | Boston | The All-Americans vs. The Foreign Fanatics (elimination) | The All-Americans won |
| 1994 | San Antonio | The Undertaker vs. Yokozuna, Casket Match | The Undertaker won |
| 1995 | Landover, Maryland | Diesel (c) vs. Bret Hart, WWF Championship | Bret Hart won the title |
| 1996 | New York City | Shawn Michaels (c) vs. Sycho Sid, WWF Championship | Sycho Sid won the title |
| 1997 | Montreal | Bret Hart (c) vs. Shawn Michaels, WWF Championship | Shawn Michaels won the title (the Montreal Screwjob) |
| 1998 | St. Louis | Mankind vs. The Rock, tournament final for the vacant WWF Championship | The Rock won the title |
| 1999 | Detroit | Triple H (c) vs. The Rock vs. Big Show, WWF Championship | Big Show won the title |
| 2000 | Tampa | Steve Austin vs. Triple H, No Disqualification | No contest |
| 2001 | Greensboro, North Carolina | Team WWF vs. The Alliance, Winner Takes All | Team WWF won |
| 2002 | New York City | Elimination Chamber, World Heavyweight Championship | Shawn Michaels won the title |
| 2003 | Dallas | Goldberg (c) vs. Triple H, World Heavyweight Championship | Goldberg retained |
| 2004 | Cleveland | Team Orton vs. Team Triple H (elimination) | Team Orton won |
| 2005 | Detroit | Team Raw vs. Team SmackDown (elimination) | Team SmackDown won |
| 2006 | Philadelphia | King Booker (c) vs. Batista, World Heavyweight Championship | Batista won the title |
| 2007 | Miami | Batista (c) vs. The Undertaker, Hell in a Cell | Batista retained |
| 2008 | Boston | Chris Jericho (c) vs. John Cena, World Heavyweight Championship | John Cena won the title |
| 2009 | Washington, D.C. | John Cena (c) vs. Triple H vs. Shawn Michaels, WWE Championship | John Cena retained |
| 2010 | Miami | Randy Orton (c) vs. Wade Barrett, WWE Championship | Randy Orton retained |
| 2011 | New York City | John Cena & The Rock vs. The Miz & R-Truth | Cena and The Rock won |
| 2012 | Indianapolis | CM Punk (c) vs. John Cena vs. Ryback, WWE Championship | CM Punk retained |
| 2013 | Boston | Randy Orton (c) vs. Big Show, WWE Championship | Randy Orton retained |
| 2014 | St. Louis | Team Cena vs. Team Authority (elimination) | Team Cena won |
| 2015 | Atlanta | Tournament final for the vacant WWE World Heavyweight Championship | Roman Reigns won the title, then lost it to Sheamus's cash-in |
| 2016 | Toronto | Brock Lesnar vs. Goldberg | Goldberg won in 1:26 |
| 2017 | Houston | Team Raw vs. Team SmackDown (elimination) | Team Raw won |
| 2018 | Los Angeles | Brock Lesnar vs. Daniel Bryan, Champion vs. Champion | Brock Lesnar won |
| 2019 | Rosemont, Illinois | Bayley vs. Becky Lynch vs. Shayna Baszler | Shayna Baszler won |
| 2020 | Orlando | Roman Reigns vs. Drew McIntyre, Champion vs. Champion | Roman Reigns won |
| 2021 | Brooklyn | Roman Reigns vs. Big E, Champion vs. Champion | Roman Reigns won |
| 2022 | Boston | Men's WarGames: The Bloodline vs. The Brawling Brutes, Drew McIntyre & Kevin Owens | The Bloodline won |
| 2023 | Rosemont, Illinois | Men's WarGames: Cody Rhodes' team vs. The Judgment Day & Drew McIntyre | Cody Rhodes' team won |
| 2024 | Vancouver | Men's WarGames: The OG Bloodline & CM Punk vs. Solo Sikoa's Bloodline & Bronson Reed | The OG Bloodline and CM Punk won |
| 2025 | San Diego | Men's WarGames: The Vision's team vs. CM Punk, Cody Rhodes, The Usos & Roman Reigns | The Vision's team won |
How the main event has changed
1987 to 1990: elimination matches
The first four Survivor Series main events were all team elimination matches. The idea was the show itself: teams of five, last one standing wins.
1991 to 2003: the title era
From 1991, the main event was usually a world title match, and it produced some of the most famous nights in WWE history. The Undertaker beat Hulk Hogan for his first WWF Championship in 1991. Bret Hart lost the title to Shawn Michaels in Montreal in 1997, the night known as the Montreal Screwjob. The Rock won his first world title in the 1998 tournament final, and Shawn Michaels won the first Elimination Chamber in 2002.
2004 to 2017: a mix
The traditional elimination match came back to close the show in 2004, 2005, 2014 and 2017, alongside title matches. The 2014 main event, Team Cena vs. Team Authority, is the one where Sting made his WWE debut.
2016 to 2021: Champion vs. Champion and big one-offs
Goldberg beat Brock Lesnar in 1 minute and 26 seconds in 2016. Then the Raw vs. SmackDown theme took over, and Roman Reigns closed the show by beating the Raw champion in 2020 and 2021. In 2019, Shayna Baszler, Becky Lynch and Bayley became the first women to main event Survivor Series.
2022 onward: WarGames
Since the show became Survivor Series: WarGames in 2022, the men's WarGames match has closed every show. The Bloodline won the first one, and Roman Reigns has been in three of the four, winning two. Read the full story in every WarGames match at Survivor Series.
Records
- Most main events won: Roman Reigns has been on the winning side of the main event four times (2020, 2021, 2022 and 2024). He also won the 2015 tournament final, but lost the title to Sheamus minutes later.
- Most main event appearances: Shawn Michaels and Triple H, seven each.
- Shortest main event: Goldberg vs. Brock Lesnar in 2016, at 1:26.
- Title changes in the main event: 1991, 1995, 1996, 1997, 1998, 1999, 2002, 2006, 2008 and 2015 (twice).
Survivor Series 2026
This year, Roman Reigns and The Bloodline face The 946 in a men's WarGames match, and Liv Morgan defends the Women's World Championship against Becky Lynch. See the full card in our Survivor Series: WarGames 2026 guide, and if you are going, here is the Houston Superstore and meet-and-greet guide.
Source: Wikipedia: Survivor Series and each event's results page.







