Every Royal Rumble Winner (1988 to 2026), and What They Did at WrestleMania

The 40th Royal Rumble takes place on Saturday, February 6, 2027, at State Farm Stadium in Glendale, Arizona. Before the next two winners are crowned, here is every Royal Rumble winner so far: 39 men's matches since 1988, nine women's matches since 2018, their entry numbers and what each winner did with the WrestleMania title shot.
Roman Reigns and Liv Morgan are the reigning winners, and both turned their 2026 wins into world titles at WrestleMania 42.
Every Royal Rumble winner
The number in brackets is the winner's entry number. The 2011 match had 40 entrants. The Greatest Royal Rumble in 2018 in Jeddah, won by Braun Strowman, was a separate one-off event and is not counted here.
| Year | City | Men's winner (entry no.) | Women's winner (entry no.) |
|---|---|---|---|
| 1988 | Hamilton, Ontario | Jim Duggan (13) | - |
| 1989 | Houston | Big John Studd (27) | - |
| 1990 | Orlando | Hulk Hogan (25) | - |
| 1991 | Miami | Hulk Hogan (24) | - |
| 1992 | Albany, New York | Ric Flair (3) | - |
| 1993 | Sacramento | Yokozuna (27) | - |
| 1994 | Providence | Lex Luger (23) and Bret Hart (27), co-winners | - |
| 1995 | Tampa | Shawn Michaels (1) | - |
| 1996 | Fresno | Shawn Michaels (18) | - |
| 1997 | San Antonio | Steve Austin (5) | - |
| 1998 | San Jose | Steve Austin (24) | - |
| 1999 | Anaheim | Mr. McMahon (2) | - |
| 2000 | New York City | The Rock (24) | - |
| 2001 | New Orleans | Steve Austin (27) | - |
| 2002 | Atlanta | Triple H (22) | - |
| 2003 | Boston | Brock Lesnar (29) | - |
| 2004 | Philadelphia | Chris Benoit (1) | - |
| 2005 | Fresno | Batista (28) | - |
| 2006 | Miami | Rey Mysterio (2) | - |
| 2007 | San Antonio | The Undertaker (30) | - |
| 2008 | New York City | John Cena (30) | - |
| 2009 | Detroit | Randy Orton (8) | - |
| 2010 | Atlanta | Edge (29) | - |
| 2011 | Boston | Alberto Del Rio (38) | - |
| 2012 | St. Louis | Sheamus (22) | - |
| 2013 | Phoenix | John Cena (19) | - |
| 2014 | Pittsburgh | Batista (28) | - |
| 2015 | Philadelphia | Roman Reigns (19) | - |
| 2016 | Orlando | Triple H (30) | - |
| 2017 | San Antonio | Randy Orton (23) | - |
| 2018 | Philadelphia | Shinsuke Nakamura (14) | Asuka (25) |
| 2019 | Phoenix | Seth Rollins (10) | Becky Lynch (28) |
| 2020 | Houston | Drew McIntyre (16) | Charlotte Flair (17) |
| 2021 | St. Petersburg, Florida | Edge (1) | Bianca Belair (3) |
| 2022 | St. Louis | Brock Lesnar (30) | Ronda Rousey (28) |
| 2023 | San Antonio | Cody Rhodes (30) | Rhea Ripley (1) |
| 2024 | St. Petersburg, Florida | Cody Rhodes (15) | Bayley (3) |
| 2025 | Indianapolis | Jey Uso (20) | Charlotte Flair (27) |
| 2026 | Riyadh | Roman Reigns (26) | Liv Morgan (14) |
Records worth knowing
- Most wins: Steve Austin, with three (1997, 1998 and 2001).
- Two-time men's winners: Hulk Hogan, Shawn Michaels, Triple H, Brock Lesnar, Batista, John Cena, Randy Orton, Edge, Cody Rhodes and Roman Reigns.
- Only two-time women's winner: Charlotte Flair (2020 and 2025).
- Back-to-back winners: Hulk Hogan (1990 and 1991), Shawn Michaels (1995 and 1996), Steve Austin (1997 and 1998) and Cody Rhodes (2023 and 2024).
- Winners from No. 1: Shawn Michaels (1995), Chris Benoit (2004), Edge (2021) and Rhea Ripley (2023).
- Winners from No. 30: The Undertaker (2007), John Cena (2008), Triple H (2016), Brock Lesnar (2022) and Cody Rhodes (2023).
- Highest entry number to win: Alberto Del Rio, No. 38 in the 40-man match in 2011.
- The only tie: in 1994, Lex Luger and Bret Hart went over the top rope together and were named co-winners.
- A title on the line: the 1992 and 2016 Rumbles were for the world title itself. Ric Flair won the vacant WWF Championship from No. 3 in 1992, and Triple H won the WWE World Heavyweight Championship from No. 30 in 2016.
What the men's winners did at WrestleMania
The Rumble winner has earned a world title match at WrestleMania since 1993. Here is how each one used it.
| Year | Winner | WrestleMania title match |
|---|---|---|
| 1993 | Yokozuna | Won the WWF Championship |
| 1994 | Lex Luger | Lost by disqualification |
| 1994 | Bret Hart | Won the WWF Championship |
| 1995 | Shawn Michaels | Lost |
| 1996 | Shawn Michaels | Won the WWF Championship |
| 1997 | Steve Austin | No title match at WrestleMania 13 |
| 1998 | Steve Austin | Won the WWF Championship |
| 1999 | Mr. McMahon | Gave up the shot. Austin, the runner-up, got it and won |
| 2000 | The Rock | Lost (four-way) |
| 2001 | Steve Austin | Won the WWF Championship |
| 2002 | Triple H | Won the Undisputed Championship |
| 2003 | Brock Lesnar | Won the WWE Championship |
| 2004 | Chris Benoit | Won the World Heavyweight Championship |
| 2005 | Batista | Won the World Heavyweight Championship |
| 2006 | Rey Mysterio | Won the World Heavyweight Championship |
| 2007 | The Undertaker | Won the World Heavyweight Championship |
| 2008 | John Cena | Used the shot early at No Way Out (did not win the title) |
| 2009 | Randy Orton | Lost |
| 2010 | Edge | Lost |
| 2011 | Alberto Del Rio | Lost |
| 2012 | Sheamus | Won the World Heavyweight Championship |
| 2013 | John Cena | Won the WWE Championship |
| 2014 | Batista | Lost (Daniel Bryan won the triple threat) |
| 2015 | Roman Reigns | Lost (Seth Rollins cashed in) |
| 2016 | Triple H | Won the title in the Rumble itself, lost it at WrestleMania |
| 2017 | Randy Orton | Won the WWE Championship |
| 2018 | Shinsuke Nakamura | Lost |
| 2019 | Seth Rollins | Won the Universal Championship |
| 2020 | Drew McIntyre | Won the WWE Championship |
| 2021 | Edge | Lost (triple threat) |
| 2022 | Brock Lesnar | Lost |
| 2023 | Cody Rhodes | Lost |
| 2024 | Cody Rhodes | Won the Undisputed WWE Championship |
| 2025 | Jey Uso | Won the World Heavyweight Championship |
| 2026 | Roman Reigns | Won the World Heavyweight Championship |
What the women's winners did at WrestleMania
Six of the nine women's winners have gone on to win a title at WrestleMania. Charlotte Flair's 2020 win is the only time a Rumble winner chose an NXT title.
| Year | Winner | WrestleMania title match |
|---|---|---|
| 2018 | Asuka | Lost |
| 2019 | Becky Lynch | Won both the Raw and SmackDown Women's titles |
| 2020 | Charlotte Flair | Won the NXT Women's Championship |
| 2021 | Bianca Belair | Won the SmackDown Women's Championship |
| 2022 | Ronda Rousey | Lost |
| 2023 | Rhea Ripley | Won the SmackDown Women's Championship |
| 2024 | Bayley | Won the WWE Women's Championship |
| 2025 | Charlotte Flair | Lost |
| 2026 | Liv Morgan | Won the Women's World Championship |
What's next
The 2027 Royal Rumble is the 40th, and the first one in Arizona since 2019, when Seth Rollins and Becky Lynch won at Chase Field in Phoenix. Read the details in our Royal Rumble 2027 date story.
Sources: Wikipedia: Royal Rumble match, WWE.com: Glendale to host the 40th Royal Rumble.








